Availability
Below you will find the availability of our apartments.
To reserve, please do so with the booking form.
Legend
| low season | free |
|---|---|
| high season | option |
| occupied | |
| past | |
| not available |
2010
| week | from | - | to | abeille 6-8 pers. |
cigale 4 pers. |
coccinelle 2-3 pers. |
papillon 2-4 pers. |
|---|---|---|---|---|---|---|---|
| 1-13 | 1-01 | - | 3-04 | not available | |||
| 14 | 3-04 | - | 10-04 | ||||
| 15 | 10-04 | - | 17-04 | ||||
| 16 | 17-04 | - | 24-04 | ||||
| 17 | 24-04 | - | 1-05 | ||||
| 18 | 1-05 | - | 8-05 | ||||
| 19 | 8-05 | - | 15-05 | ||||
| 20 | 15-05 | - | 22-05 | ||||
| 21 | 22-05 | - | 29-05 | ||||
| 22 | 29-05 | - | 5-06 | ||||
| 23 | 5-06 | - | 12-06 | ||||
| 24 | 12-06 | - | 19-06 | ||||
| 25 | 19-06 | - | 26-06 | ||||
| 26 | 26-06 | - | 3-07 | ||||
| 27 | 3-07 | - | 10-07 | ||||
| 28 | 10-07 | - | 17-07 | ||||
| 29 | 17-07 | - | 24-07 | ||||
| 30 | 24-07 | - | 31-07 | ||||
| 31 | 31-07 | - | 7-08 | ||||
| 32 | 7-08 | - | 14-08 | ||||
| 33 | 14-08 | - | 21-08 | ||||
| 34 | 21-08 | - | 28-08 | ||||
| 35 | 28-08 | - | 4-09 | ||||
| 36 | 4-09 | - | 11-09 | ||||
| 37 | 11-09 | - | 18-09 | ||||
| 38 | 18-09 | - | 25-09 | ||||
| 39 | 25-09 | - | 2-10 | ||||
| 40 | 2-10 | - | 9-10 | ||||
| 41 | 9-10 | - | 16-10 | ||||
| 42-52 | 16-10 | - | 31-12 | not available | |||
